Good news for the people of Norfolk! O2 has just announced that 180 towns and villages across the county are going to be receiving an improved 4G mobile data service from now on. The mobile operator has increased its 4G coverage by 9% since last year to cover 98% of the county. The O2 4G signal runs on an 800MHz frequency, making it long range – more suited to rural environments with its greater ability to travel long distances between masts. O2 invests over £2 million per day in improving its infrastructure and is already providing 14,000 cities, villages and towns with a high speed mobile internet service.
Chris Sargisson, chief executive of Norfolk Chamber of Commerce, commented: “It is essential that Norfolk businesses can easily access digital communication and the ongoing focus to increase 4G connectivity across Norfolk is a real positive that will be a huge benefit to local communities, and businesses based in the region.”
Derek McManus, chief operating officer for O2, said: “We recognise that connectivity is essential for our customers which is why we’re investing in a range of innovative measures to ensure we give our customers reliable coverage wherever they go.
He went on to say……..“While it’s great that our 4G network now reaches 98pc of Norfolk’s outdoor population, we’re committed to continue increasing this number. In the next month, we’re starting work to bring 4G to East Harling, Cawston, Eccles-on-Sea and Upper Street and have ongoing plans to continue connecting our customers in rural areas across the county.”
Our network partner Plan.com continues to provide excellent service to Cedaro business customers under the signal of the O2 network. We’re more excited than ever that these customers and many more are going to be able to run their businesses more effectively going forward.
See the list of locations in the table below:
Acle | Eccles Road | Morton on the Hill | Swannington |
Acle Bungalows | Ellingham | North Burlingham | Tacolneston |
Alderford | Ellingham Hall | North Creake | Tanners Green |
Ashill | Etling Green | North Lopham | Tattersett |
Ashwellthorpe | Fakenham | North Tuddenham | Terrington St Clement |
Aslacton | Feltwell | North Walsham | The Grove |
Attlebridge | Forncett End | Northall Green | Themelthorpe |
Aylmerton | Fritton | Northwold | Thornham |
Aylsham | Fundenhall | Old Beetley | Thorpe Abbotts |
Baconsthorpe | Garboldisham | Old Buckenham | Thuxton |
Banham | Garvestone | Outwell | Tibenham |
Bastwick | Gasthorpe | Panxworth | Tilney All Saints |
Belton | Gateley | Porthorpe | Tunstall |
Besthorpe | Geldeston | Potter Heigham | Upgate |
Bexwell | Gillingham | Primrose Green | Upton |
Binham | Great Hockham | Pristow Green | Wacton |
Bircham Newton | Great Palgrave | Queen’s Hill | Walpole Cross Keys |
Bittering | Great Walsingham | Rockland St Peter | Walpole St Andrew |
Black Carr | Green Lane | Rougham | Walpole St Peter |
Blackborough End | Hapton | Runcton Holme | Walton Highway |
Blo’norton | Hethersett | Runhall | Watlington |
Boundaries | Hindolveston | Rushford | Weeting |
Bradenham | Hockering | Salhouse | West Barsham |
Brandiston | Hoe | Sandringham | West End |
Briggate | Honing | Scratby | West End |
Brisley | Horningtoft | Sharrington | West Newton |
Broome Street | Horsford | Shepherd’s Gate | West Runton |
Browston Green | Houghton St Giles | Shepherd’s Port | West Walton |
Bunwell | Illington | Shipdham | Westfield |
Bunwell Bottom | Ingham | Shropham | Weston Green |
Burgh Castle | Johnson Street | Snetterton | Whissonsett |
Burgh next Aylsham | Kenninghall | South Creake | Whttington |
Burnham Deepdale | Kirby Cane | South Lopham | Wiggenhall St Mary Magdalen |
Caister-on-Sea | Langham | Southery | Wiggenhall St Mary the Virgin |
Cargate Green | Little Dunham | Sparham | Wiggenhall St Peter |
Castle Rising | Little Hale | Sparrow Green | Wighton |
Caston | Little Walsingham | Spooner Row | Wilby |
Catfield | Long Stratton | Stanfield | Wimbotsham |
Catfield Common | Lower Stow Bedon | Stanhoe | Wood Norton |
Cockthorpe | Ludham | Stiffkey | Woodbastwick |
Ditchingham | Marham | Stody | Workhouse Common |
Downham Market | Marham Airfield | Stoke Ferry | Wreningham |
Dunburgh | Marshland St James | Stonebridge | Wretham |
Earsham | Martham Ferry | Stow Bedon | Wymondham College |
East Bilney | Mattishall | Strumpshaw | Yaxham |
East Bliney | Moon River | Sustead | |
East Runton | Morley St Botolph | Suton | |
Eccles | Morston | Swafield |
Comments are closed.